WolfPack Athletics & Activities!
Saint Joseph's Catholic Academy (SJCA) - Boalsburg, PA
Athletes in College
Athletes in College
Year | Sport | Last | First | College/University |
2024 | TBA | |||
2023 | Soccer | Gigante | Spencer | Waynesburg University |
2023 | Gymnastics | Mattis | Maddalyn | SUNY - Brockport |
2023 | Golf | Peters | Timothy | Millersville University |
2023 | Soccer | Surovec | Luke | Franciscan University of Steubenville |
2022 | Baseball | Roach | Evan | Cisco College |
2021 | Basketball | Scanlon | Brendan | Saint Francis University - Loretto |
2021 | Basketball | Straub | Noah | Saint Vincent College |
2021 | Softball | Wolf | Morgan | Thiel College |
2021 | Track & XC | Eby | Camryn | Duquesne University |
2021 | Track & Field | Marsh | Clare | Catholic University of America |
2021 | Track & XC | Simander | Kathleen | United States Naval Academy |
2021 | Wrestling | Ohl | Amonn | Edinboro University |
2021 | Wrestling | Witmer | Zachary | Columbia University |
2020 | Baseball | Burris | Camden | Cowley College |
2020 | Softball | Mangene | Margaret | Pennsylvania College of Technology |
2020 | Track & XC | Chappell | Myah | Mount Aloysius College |
2020 | Track & XC | Kauffman | Carter | Edinboro University |
2020 | Track & Field | Warren | Isabelle | Monmouth University |
2020 | Volleyball | McMurtrie | Ruthanna | Pennsylvania State University - Abington |
2020 | Wrestling | Dowling | Caleb | West Virginia University |
2020 | Wrestling | Rothrock | Keegan | Brown University |
2020 | Wrestling | Stoltzfus | Tyler | Lock Haven University |
2019 | Basketball | Mann | Selena | Lock Haven University |
2019 | Basketball | Marsh | RJ | Pennsylvania State University - Behrend |
2019 | Golf | Mangene | Jack | Eastern University |
2019 | Track & XC | Mazza | Sera | Pennsylvania State University - University Park |
2019 | Tumbling | Kocher | Kenzie | Urbana University |
2018 | Baseball | Bernier | Cole | Hagerstown Community College |
2018 | Baseball | Broderick | Dylan | University of Pittsburgh - Johnstown |
2018 | Baseball | Herman | Bryce | Jefferson University |
2018 | Football | Murray | Blake | Juniata College |
2017 | Rowing | Straub | Hannah | Duquesne University |
2017 | Soccer | Brawley | Shannon | Grove City College |
2017 | Track & XC | Cousins | Grace | Savannah College Art & Design |
2017 | Track & XC | Ott | Kate | University of South Florida |
2016 | Baseball | Broderick | Tyler | Keuka College |
2016 | Basketball | Beattie | Stephen | Pennsylvania State University - University Park |
2016 | Football | Ross | Charles | Allegheny College |
2016 | Track & XC | Urban | Eli | Saint Vincent College |
2016 | Track & XC | Wiser | Jordan | Lock Haven University |
2015 | Baseball | Fenstermacker | Philip | La Roche University |
2015 | Track & XC | Hackman | Brian | Saint Francis University - Loretto |
https://sjcasports.org