Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Mccort HS | SJCA Soccer Field | Cancelled | . | ||
(A) |
vs OPEN
West Branch Tournament |
West Branch Area HS | Cancelled | . | ||
(A) |
vs OPEN
West Branch Tournament |
West Branch Area HS | Cancelled | . | ||
(H) | vs Northumberland Christian School | SJCA Soccer Field | 0 - 7 L | . | ||
(H) | vs Huntingdon Area HS | SJCA Soccer Field | 1 - 9 L | . | ||
(H) | vs Juniata Christian School | SJCA Soccer Field | 2 - 0 W | . | ||
(H) | vs United | SJCA Soccer Field | 1 - 1 T | . | ||
(A) | vs Central HS | Spring Cove MS | Cancelled | . | ||
(A) | vs Moshannon Valley Jr/Sr | Moshannon Valley HS | 2 - 4 L | . | ||
(H) | vs West Branch HS | SJCA Soccer Field | 0 - 3 L | . | ||
(A) | vs Penns Valley HS | Penns Valley HS | 0 - 5 L | . | ||
(A) | vs Juniata Christian School | Juniata Christian School | 4 - 5 L | . | ||
(H) | vs Bald Eagle Area | SJCA Soccer Field | 1 - 5 L | . | ||
(A) | vs Meadowbrook Christian School | Meadowbrook CS | 1 - 9 L | . | ||
(H) | vs East Juniata Jr/Sr HS | SJCA Soccer Field | 1 - 8 L | . | ||
(H) | vs Jersey Shore Area | SJCA Soccer Field | Cancelled | . | ||
(A) | vs Windber Area HS | Windber Area HS | 1 - 4 L | . | ||
(H) | vs Moshannon Valley Jr/Sr | SJCA Soccer Field | 3 - 3 T | . | ||
(A) | vs Juniata Senior HS | Juniata HS | Cancelled | . |
https://sjcasports.org