Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs West Branch HS
West Branch Tournament |
West Branch Area HS | . | |||
(A) |
vs OPEN
West Branch Tournament |
West Branch Area HS | . | |||
(H) | vs Juniata Christian School | SJCA Soccer Field | . | |||
(A) | vs Huntingdon Area HS | Detwiler Memorial Field - Huntingdon | . | |||
(A) | vs Northumberland Christian School | Northumberland CS | . | |||
(H) | vs Moshannon Valley Jr/Sr | SJCA Soccer Field | . | |||
(A) | vs West Branch HS | West Branch Area HS | . | |||
(A) | vs Juniata Christian School | Juniata Christian School | . | |||
(A) | vs Bald Eagle Area | Bald Eagle Area HS | . | |||
(H) | vs Meadowbrook Christian School | SJCA Soccer Field | . | |||
(A) | vs Moshannon Valley Jr/Sr | Moshannon Valley HS | . | |||
(H) | vs Juniata Senior HS | SJCA Soccer Field | . | |||
(A) | vs Belleville Mennonite School | Belleville MS | . |
https://sjcasports.org