Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brookville Area HS | Northside School Field - Brookville | . | |||
(A) | vs Juniata Senior HS | Juniata HS | . | |||
(A) | vs Moshannon Valley Jr/Sr | Moshannon Valley HS | . | |||
(A) | vs Bishop Mccort HS | . | ||||
(A) | vs Harmony Area HS | Harmony HS | . | |||
(A) | vs Bucktail HS | Bucktail HS | . | |||
(H) | vs Greenwood HS | Hess Softball Complex | . | |||
(A) | vs Penns Valley HS | Penns Valley HS | . | |||
(H) | vs East Juniata Jr/Sr HS | Hess Softball Complex | . | |||
(A) | vs Juniata Valley Junior/Senior HS | Juniata Valley HS | . | |||
(A) | vs Sugar Valley Rural Charter School | . | ||||
(H) | vs Mount Union Area Jr/Sr HS | Hess Softball Complex | . | |||
(H) | vs Bucktail HS | Hess Softball Complex | . | |||
(H) | vs Moshannon Valley Jr/Sr | Hess Softball Complex | . | |||
(A) | vs Southern Huntingdon County Jr/Sr HS | Southern Huntingdon HS | . | |||
(H) | vs West Branch HS | Hess Softball Complex | . | |||
(H) | vs Brookville Area HS | Hess Softball Complex | . | |||
(H) | vs Newport Jr/Sr High | Hess Softball Complex | . |
https://sjcasports.org